Who we are
Our website address is: https://garagedetective.com/.
What personal data we collect and why we collect it
Comments
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Media
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Contact forms
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
We’re using Google Analytics on our site. Here’s more info: https://support.google.com/analytics/answer/2700409, and click around for more information.
Who we share your data with
If you request a password reset, your IP address will be included in the reset email.
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Where we send your data
Visitor comments may be checked through an automated spam detection service.
EZOIC SERVICE PRIVACY POLICY
garagedetective.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Exponential Interactive, Inc d/b/a VDX.tv | | |
RevX | | |
Kameleoon SAS | | |
Ensighten | | |
smartclip Europe GmbH | | |
Seznam.cz, a.s. | | |
MUSO TNT LIMITED | | |
AddApptr GmbH | | |
Liftoff Mobile, Inc. | | |
Quality Media Network GmbH | | |
The Trade Desk | | |
Adex (Virtual Minds GmbH) | | |
THE NEWCO S.R.L. | | |
3Q nexx GmbH | | |
IPSOS MORI UK LTD | | |
NoBid, Inc. | | |
Sovrn Holdings Inc | | |
Smaato, Inc. | | |
Magnite, Inc. (Outstream) | | |
Zemanta Inc. | | |
dpa-infocom GmbH | | |
freenet DLS GmbH | | |
Verve Group Europe GmbH | | |
Google Advertising Products | | |
Ad Alliance GmbH | | |
Experian LTD | | |
The Reach Group GmbH | | |
Maximus Live LLC | | |
iPROM | | |
LiveIntent Inc. | | |
Adevinta Spain S.L.U. | | |
Near Intelligence Pte. Ltd. | | |
Bannernow, Inc. | | |
Duplo Media AS | | |
Alphalyr SAS | | |
EXOCLICK, S.L. | | |
Onnetwork Sp. z o.o. | | |
Comcast International France SAS | | |
Gamoshi Ltd | | |
QUARTER MEDIA GmbH | | |
Netpoint Media GmbH | | |
Videobyte Inc | | |
Gamned | | |
Anzu Virtual Reality LTD | | |
AdGear Technologies, Inc. | | |
Sqreem Technologies Private Limited | | |
ShareThis, Inc | | |
Betgenius Ltd | | |
Habu | | |
PubMatic, Inc | | |
ShowHeroes SRL | | |
Audiencerate LTD | | |
Jellyfish France | | |
Exactag GmbH | | |
BRICKS | | |
Teavaro | | |
Footballco Media Limited | | |
AdInMo LTD | | |
Xandr, Inc. | | |
Converge-Digital | | |
The Ozone Project Limited | | |
BeOp | | |
YieldLift LLC | | |
TOPBOX Inc. | | |
Hashtag Labs Inc. | | |
United Internet Media GmbH | | |
AudienceRun corp | | |
Solution coupons | | |
Simplifi Holdings Inc | | |
Criteo SA | | |
Marfeel Solutions, SL | | |
Opti Digital SAS | | |
Bidmatic Inc | | |
AiCreo S.r.l. | | |
AdTiming Technology Company Limited | | |
Listonic Sp. z o.o. | | |
C WIRE AG | | |
Lotame Solutions, inc | | |
42 Ads GmbH | | |
Brandhouse/Subsero A/S | | |
Sitewit Corp | | |
Localsensor B.V. | | |
Justtag Sp. z o.o. | | |
crossvertise GmbH | | |
INFOnline GmbH | | |
Bidstack Limited | | |
Flexoffers.com, LLC | | |
Blockthrough, Inc. | | |
Adelaide Metrics Inc | | |
ADFI MEDIA SL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Mobkoi Ltd | | |
MARKETPERF CORP | | |
SoD ScreenOnDemand GmbH | | |
Celtra, Inc. | | |
Mediakeys Platform | | |
PRECISO SRL | | |
Airnow Media Ltd | | |
MediaMath, Inc. | | |
Teroa S.A. | | |
Readpeak Oy | | |
Mediavine, Inc. | | |
Skoiy | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
BSmartData GmbH | | |
Spoods GmbH | | |
adsquare GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
eBay Inc | | |
EASYmedia GmbH | | |
Italiaonline S.p.A. | | |
CASTOOLA D.O.O. | | |
Digital Squad | | |
ADventori SAS | | |
Keymantics | | |
1000mercis (Numberly) | | |
AdServing Factory srl | | |
Kiosked Ltd | | |
Sonares GmbH | | |
Polar Mobile Group Inc. | | |
RevJet | | |
eMarketingSolutions, Online Marketing S.L. | | |
PML Innovative Media | | |
Snigel Web Services Limited | | |
SSMas | | |
SheMedia, LLC | | |
XChange by SFBX® | | |
Adverticum cPlc. | | |
ZAM Network LLC dba Fanbyte | | |
Unicredit BankAustria AG | | |
Adikteev | | |
admetrics GmbH | | |
Magnite CTV, Inc. | | |
Goldbach Group AG | | |
Firstlead GmbH (ADCELL) | | |
Captify Technologies Limited | | |
Confiant Inc. | | |
Piano Software Inc. | | |
Performax.cz, s.r.o. | | |
Alphonso Inc | | |
ADYOULIKE SA | | |
RMSi Radio Marketing Service interactive GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Sirdata Cookieless | | |
Konodrac S.L. | | |
A.Mob | | |
Amazon Advertising | | |
Epom Ltd. | | |
Evorra Ltd | | |
Sirdata | | |
Kairion GmbH | | |
Oracle Data Cloud - Moat | | |
Sizmek by Amazon | | |
Bring! Labs AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
VGI CTV, Inc | | |
Oracle Advertising | | |
SINGLESPOT SAS | | |
ucfunnel Co., Ltd. | | |
EASY Marketing GmbH | | |
Leadoo Marketing Technologies Ltd | | |
OnProspects Ltd | | |
umlaut communication gmbh | | |
GeoEdge | | |
BidTheatre AB | | |
TabMo SAS | | |
Kairos Fire | | |
YouGov | | |
KÖNIGSTEINER digital GmbH | | |
DistroScale, Inc. | | |
Flashtalking, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Cluep LLC | | |
Magnite, Inc. | | |
Media.net Advertising FZ-LLC | | |
Placense Ltd | | |
Samba TV UK Limited | | |
Frameplay Corporation | | |
EXADS | | |
First-id | | |
Seedtag Advertising S.L | | |
AWIN AG | | |
Score Media Group GmbH & Co. KG | | |
LifeStreet Corporation | | |
SpringServe, LLC | | |
QuantumCast digital GmbH | | |
Questpass Sp. z o.o. | | |
IPONWEB GmbH | | |
Welect GmbH | | |
Eulerian Technologies | | |
GP One GmbH | | |
Timehop, Inc. | | |
Njuice AB | | |
SmartFrame Technologies Ltd | | |
Papirfly AS | | |
Adjust Digital A/S | | |
mediarithmics SAS | | |
Pexi B.V. | | |
netzeffekt GmbH | | |
The MediaGrid Inc. | | |
Truvid Inc. | | |
Duration Media, LLC. | | |
Smart Adserver | | |
adhood.com | | |
Norstat AS | | |
Happydemics | | |
AlgoriX Technology Pte. Ltd., | | |
Triton Digital Canada Inc. | | |
Aarki, Inc. | | |
FUNKE Digital GmbH | | |
THE LINEA 1 MKT SL | | |
Seeding Alliance GmbH | | |
Claritas LLC | | |
Comscore B.V. | | |
PulsePoint, Inc. | | |
Eyeota Pte Ltd | | |
Near Intelligence | | |
Madison Logic, Inc. | | |
LiveRamp | | |
Bucksense Inc | | |
Jampp LTD | | |
KUPONA GmbH | | |
Smile Wanted Group | | |
Cookie Market LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Bombora Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ividence | | |
M.D. Primis Technologies Ltd. | | |
Market Resource Partners LLC | | |
Synkd Ltd. | | |
Adtarget Teknoloji A.S. | | |
AccountInsight Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
ADTTRIBUTION LLC | | |
Permutive Technologies, Inc. | | |
HyperTV Inc. | | |
adbalancer Werbeagentur GmbH | | |
glomex GmbH | | |
VUUKLE DMCC | | |
Monet Engine Inc | | |
Taboola Europe Limited | | |
Lucid Holdings, LLC | | |
Terminus Software Inc. | | |
Viafoura Inc. | | |
INNITY | | |
Adserve.zone / Artworx AS | | |
socoto gmbh & co. kg | | |
Refine Direct Srl | | |
LoopMe Limited | | |
Dentsu A/S | | |
Prisma Media | | |
DIGITEKA Technologies | | |
VRTCAL Markets Inc | | |
Audience Network | | |
Converto AG | | |
Avocet Systems Limited | | |
Sonobi, Inc | | |
AudienceProject Measurement Amz | | |
NumberEight Technologies Ltd | | |
adQuery | | |
Dable Inc. | | |
Delta Projects AB | | |
Skaze | | |
Resono B.V. | | |
Passendo Aps | | |
Fandom, Inc. | | |
Audienzz AG | | |
Livewrapped AB | | |
Amnet GmbH | | |
Apester Ltd | | |
BLIINK SAS | | |
Beaconspark Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Bidtellect, Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
advanced store GmbH | | |
Impact Tech Inc. | | |
Vidoomy Media SL | | |
UberMedia, Inc. | | |
AuDigent | | |
Impactify SARL | | |
Unruly Group LLC | | |
Rakuten Marketing LLC | | |
Kwanko | | |
Convo Ink | | |
Tredia Solutions SL | | |
Ermes | | |
Commanders Act | | |
Pure Local Media GmbH | | |
Publica LLC | | |
Hurra Communications GmbH | | |
Adssets AB | | |
Golden Bees | | |
TypeA Holdings Ltd | | |
Digital East GmbH | | |
Blue | | |
Always-Computing SAS | | |
Underdog Media LLC | | |
EMX Digital, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
mainADV Srl | | |
Little Big Data sp. z o.o. | | |
InsurAds Technologies SA. | | |
Azerion Holding B.V. | | |
Traffective GmbH | | |
Infolinks Media, LLC | | |
RTB House S.A. | | |
BCOVERY SAS | | |
Index Exchange, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
UniCredit S.p.A. | | |
ConnectAd Demand GmbH | | |
Media Square | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Online Solution | | |
Justpremium BV | | |
digitalAudience B.V. | | |
Wunderkind Corporation | | |
Adobe Advertising Cloud | | |
Wizaly | | |
The Kantar Group Limited | | |
Smart Traffik | | |
Luna Media Group LLC | | |
Holid AB | | |
Basis Global Technologies, Inc. | | |
Pelmorex Corp. | | |
NEORY GmbH | | |
Triapodi Ltd. | | |
INVIDI technologies AB | | |
Zeta Global | | |
CleverPush GmbH | | |
N.Rich Technologies Inc. | | |
ad6media | | |
MGID Inc. | | |
Artefact Deutschland GmbH | | |
Covatic Ltd | | |
ACTV8, Inc. | | |
Nano Interactive Group Ltd. | | |
adrule mobile GmbH | | |
EDGE NPD Sp. z o.o. | | |
Petal Ads | | |
Mobility-Ads GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ADWAYS SAS | | |
ADUX | | |
INFINIA MOBILE S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
Natexo Spain | | |
Unblockia SL | | |
Reliz LTD | | |
Loop Now Technologies Inc. | | |
ArtChaos s.r.o. | | |
Insticator, Inc. | | |
Voxnest Inc | | |
Skimbit Ltd | | |
B2B Media Group GmbH | | |
Radio Net Media Limited | | |
AAX LLC | | |
Bababam | | |
Relevant Digital Oy | | |
Boldwin LTD | | |
Ströer SSP GmbH (DSP) | | |
plista GmbH | | |
Rezonence Limited | | |
Protected Media LTD | | |
Discover-Tech ltd | | |
Neodata Group srl | | |
ID Ward Ltd | | |
SMADEX, S.L.U. | | |
Dentsu Italia SpA | | |
Rico Developments Ltd | | |
giosg.com Oy | | |
Teads France SAS | | |
Connatix Native Exchange Inc. | | |
OneFootball GmbH | | |
ADRENALEAD | | |
adWMG | | |
Sonic Odeeo ltd | | |
GlobalWebIndex | | |
Arkeero | | |
Quantyoo GmbH & Co. KG | | |
CIBLECLIC | | |
Playrcart Limited | | |
VLYBY Digital GmbH | | |
ViewPay | | |
Adnami Aps | | |
Channel Pilot Solutions GmbH | | |
Offerista Group GmbH | | |
Foreshadow s.r.o | | |
Next Media SRL | | |
PIXIMEDIA | | |
Onfocus (Adagio) | | |
Emodo, Inc. | | |
onlineumfragen.com GmbH | | |
Roq.ad Inc. | | |
ETARGET SE | | |
Yieldlove GmbH | | |
MetrixLab Nederland B.V. | | |
AdView | | |
NextRoll, Inc. | | |
Nielsen Media Research Ltd. | | |
Innovid LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Exit Bee Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Dynata LLC | | |
Clipcentric, Inc. | | |
Audiohook Corporation | | |
Synamedia | | |
Rich Audience Technologies SL | | |
Hybrid Theory Global Ltd | | |
Ezoic Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
emetriq GmbH | | |
I.R.V. D.O.O. | | |
Hillside (Sports) GP Limited | | |
Pulse Innovations Limited | | |
Next Millennium Media INC | | |
ADSOCY | | |
Cloud Technologies S.A. | | |
Integral Ad Science, Inc. | | |
Browsi | | |
DNA-I.COM | | |
TIMEONE PERFORMANCE | | |
YOC AG | | |
Outbrain UK Ltd | | |
zeotap GmbH | | |
TMT Digital Inc | | |
OneTag Limited | | |
Dailymotion SA | | |
Adkernel LLC | | |
Nielsen International SA | | |
Doceree UK Limited | | |
usemax advertisement (Emego GmbH) | | |
Jetpack Digital LLC | | |
AdTheorent, Inc | | |
Brand Metrics Sweden AB | | |
Project Agora Ltd | | |
AcuityAds Inc. | | |
FeedAd GmbH | | |
Hearts and Science München GmbH | | |
Lupon Media | | |
congstar GmbH | | |
LightBox TV | | |
REMAILME | | |
Permodo GmbH | | |
StackAdapt | | |
Adnuntius AS | | |
digidip GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Telecoming S.A. | | |
Threedium | | |
streaMonkey GmbH | | |
Showheroes SE | | |
TargetVideo GmbH | | |
Adventure Media | | |
Anteriad, LLC | | |
Opt Out Advertising B.V. | | |
Clinch Labs LTD | | |
Permutive Limited | | |
Allegro sp. z o.o. | | |
Factor Eleven GmbH | | |
Quadrant Global Pte Ltd | | |
xpln.ai SAS | | |
GumGum, Inc. | | |
Opinary GmbH | | |
CITISERVI EUROPE, S.L. | | |
Somplo Ltd | | |
Visarity Technologies GmbH | | |
Between Exchange | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Weborama | | |
DEFINE MEDIA GMBH | | |
Vidazoo Ltd | | |
Inskin Media LTD | | |
Hubvisor | | |
Knorex | | |
Cavai AS & UK | | |
Admo.tv (Clickon) | | |
Revcontent, LLC | | |
Notify | | |
Demandbase, Inc. | | |
AdColony, Inc. | | |
Strossle International AB | | |
Brid Video DOO | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dentsu London Limited | | |
Acxiom | | |
Caroda s.r.o. | | |
Vibrant Media Limited | | |
CHEQ AI TECHNOLOGIES | | |
OnAudience Ltd | | |
Clipr | | |
Ströer Digital Media GmbH | | |
HUMAN | | |
adbility media GmbH | | |
AdDefend GmbH | | |
Scattered sp. z o.o. | | |
Kertil Iberia S.L. | | |
Fifty Technology Limited | | |
Disqus | | |
Reppublika Data Analytics and Technologies GmbH | | |
Opera Software Ireland Limited | | |
ShinyStat S.p.a. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Samoukale Enterprises Limited dba ADEX | | |
Microsoft Advertising | | |
Crimtan Holdings Limited | | |
ID5 Technology Ltd | | |
Seenthis AB | | |
ANINPRO-CREATIVE, S.L. | | |
Advisible AB | | |
Marfeel Solutions, SL (Compass) | | |
Sublime | | |
Ingenious Technologies AG | | |
travel audience GmbH | | |
Webgains GmbH | | |
Sharethrough, Inc | | |
Audience Solutions S.A. | | |
Seven Technologies S.L. | | |
Sojern, Inc. | | |
Axiom Media Connect | | |
PREQUEL INTERNET TRADING LTD. | | |
Frii ApS | | |
Live Data Solutions SL | | |
2KDirect, Inc. (dba iPromote) | | |
Proxi.cloud sp. z o.o. | | |
Adludio Ltd. | | |
NEXD | | |
Admixer EU GmbH | | |
Newsroom AI Ltd | | |
Alliance Gravity Data Media | | |
Tri-table Sp. z o.o. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
MPX GmbH | | |
NAG SA | | |
Bmind a Sales Maker Company, S.L. | | |
Mobsuccess | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Neustar, Inc., a TransUnion company | | |
agof studies | | |
PIXFUTURE MEDIA INC. | | |
SMARTSTREAM.TV GmbH | | |
Appush Technologies | | |
Yahoo EMEA Limited | | |
33Across | | |
PLAYGROUND XYZ EMEA LTD | | |
wetter.com GmbH | | |
Schwarz Media GmbH | | |
Mobilewalla, Inc. | | |
WebMedia | | |
Bannerflow AB | | |
Madington | | |
152 Media LLC | | |
Nativo, Inc. | | |
Mirando GmbH & Co KG | | |
Research and Analysis of Media in Sweden AB | | |
adnanny.com SLU | | |
adality GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Media16 ltd | | |
Reset Digital Europe Ltd | | |
Eskimi | | |
Arpeely Ltd. | | |
AdsWizz Inc. | | |
audio content & control GmbH | | |
SpearAd GmbH | | |
dataXtrade GmbH | | |
vitrado GmbH | | |
Adtriba GmbH | | |
Adform A/S | | |
Rockerbox, Inc | | |
Gemius SA | | |
bam! interactive marketing GmbH | | |
Gamesight Inc | | |
Relay42 Netherlands B.V. | | |
communicationAds GmbH & Co. KG | | |
BusinessClick | | |
ARKHEUS | | |
SpotX, Inc | | |
Amobee Inc. | | |
PROXISTORE | | |
AirGrid LTD | | |
Appier PTE Ltd | | |
Good-Loop Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Evolution Technologies Inc. | | |
Vyde Ltd. | | |
optimise-it GmbH | | |
Automattic Ads | | |
MyTraffic | | |
M32 Connect Inc | | |
uppr GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
